Indore, Madhya Pradesh |
Leading Manufacturers, Exporters, Trader, Wholesaler of 1121 sella rice, 1509 Steam Basmati Rice, Creamy White Sella Rice, Pusa Steam Basmati Rice and Sharbati White Rice from Indore.
Business Type | Exporter, Supplier, Trader |
Type | 1121 Sella Rice, Golden Sella Basmati Rice |
Style | Dried, Parboiled, Steamed |
Cultivation Type | Common, Organic |
Color | Creamy, Golden, White |
Variety | Long Grain |
Texture | Hard |
Packaging Type | Non-Woven |
Warrenty | 2 Years |
Country of Origin | India |
Kind | Steamed, Parboiled, Raw, |
Average Grain Length (Pre - Cooked) | 8..2mm |
Moisture Content | 13% Max |
Broken | Below 2% |
Chalky Kernels | NIL |
Damaged / Discolor | Below |
Paddy / Black Grains | Nil |
Foreign Matter | Nil |
Product Code | 10063090 |
Port | Mundra/ JNPT |
Payment Terms | L/C, D/A |
Delivery Time | 2-3 days |
Packaging Details | 5, 10, 25, 50 Kgs Non-woven or can be customised as per buyers requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader |
Type | Steamed Rice, Premium Quality |
Certification | FDA Certified, FSSAI Certified |
Cultivation Type | Common, Natural, Organic |
Shelf Life | 2years |
Color | Light White |
Feature | No Artificial Color, No Genetic Engineering, No Preservatives |
Texture | Hard |
Form | Solid |
Packaging Type | Pp Bags, Non-Woven |
Country of Origin | India |
Application | Human edible |
Average Grain Length (Pre - Cooked) | 8.40 mm |
Moisture Content | 13% Max |
Broken | Below 2% |
Chalky Kernels | Nil |
Damaged / Discolor | Below 0.50% |
Paddy / Black Grains | Nil |
Product Code | 10063020 |
Port | Mundra/ JNPT |
Payment Terms | L/C, D/A, D/P |
Delivery Time | 2-3 days |
Packaging Details | 5, 10, 25, 50 Kgs Non-woven or as per the buyers requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked | 8.35 mm |
Moisture Content | 13% Max |
Broken | Below 2% Max |
Chalky Kernels | Nil |
Damaged / Discolor | Below 0.50% |
Paddy / Black Grains | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 7.4 mm |
Moisture Content | 13% Max |
Broken | Below 2% |
Chalky Kernels | Nil |
Damaged / Discolor | Below 0.50% |
Paddy / Black Grains | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 7.20 mm |
Moisture Content | 13% Max |
Broken | Below 2% |
Chalky Kernels | Nil |
Damaged / Discolor | Below 0.50% |
Paddy / Black Grains | Nil |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.