Indore, Madhya Pradesh |
Leading Manufacturers, Exporters, Trader, Wholesaler of 100% Broken Raw White Rice, IR 64 Long Grain Parboiled Rice, IR 64 Long Grain Raw White Rice, Sona Masoori Steam Rice and Swarna Raw Rice from Indore.
Business Type | Manufacturer, Exporter, Trader |
Moisture Content | Below 14% |
Broken | 100% |
Chalky Kernels | Below 6% |
Damaged / Discolor | Below 3% |
Paddy / Black Grains | Nil |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 6.00 mm |
Moisture Content | Below 14% |
Broken | Below 5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 1% |
Paddy / Black Grains | Nil |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 6.00 mm |
Moisture Content | 14% |
Broken | Below 5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 1% |
Paddy / Black Grains | Nil |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 5.3 mm |
Moisture Content | 13% |
Broken | Below 5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 2% |
Paddy / Black Grains | Nil |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Average Grain Length (Pre - Cooked) | 5.3 mm |
Moisture Content | 14% |
Broken | Below 5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 2% |
Paddy / Black Grains | Nil |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.