Indore, Madhya Pradesh |
Business Type | Manufacturer, Exporter, Trader |
Type | Organic Soybean Seeds |
Material | Seed |
Use | Human Consumption |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Product Type | Soybean Seed |
Packaging | Pp Bags |
Form | Seed |
Drying Process | Natural |
Protein | 38 % Min |
Moisture | 10% Max |
Purity | 99.5 % min |
Foreign Matter | 0.5% Max |
Oil | 18% Min |
Splits | 5% Max |
Payment Terms | L/C, D/P, Other |
Delivery Time | 2-3 days |
Preferred Buyer From
Location | Worldwide |
We provide Non GMO Organic Soybean that is mainly used for Human Consumption and also for livestock and cattle food. Organic Soybean is considered as most rich source of protein and is acknowledged for unsurpassable freshness. These are known with the following specifications:
Business Type | Manufacturer, Exporter, Trader |
Protein | 52% Min |
Fat | 1% Max |
Moisture | 7% Max |
Total Ash | 6.50% Max |
Sand /Silica | 0.30% Max |
Urease Activity mgsN/gm at 30 Deg. C | 0.10 |
Crude Fiber | 3.50% Max |
Water Absorption | 2 to 3 Part |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Protein | 48-52% |
Fat | 0.70-1.25% Max |
Moisture | 5-9% |
Total Ash | 7% Max |
Sand /Silica | 0.50% Max |
Crude Fiber | 3.50-4.0% Max |
Urease Activity mgsN/gm at 30 Deg. C | 0.30 -2.00 Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Protein | 40% Min |
Fat | 20% Min |
Moisture | 6-9% Max |
Total Ash | 6% Max |
Sand /Silica | 0.30 % Max |
Urease Activity mgsN/gm at 30 Deg. C | 2.00-2.20 mgn |
Crude Fiber | 3.50% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Use | Cooking |
Cultivation Type | Natural |
Shelf Life | 3-4 Months |
Features | Easy To Cook, Healthy To Eat |
Packaging size | 1kg, 5kg |
Form | Granules |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.